Skip to main content
Ladies ResultsMen's ResultsResults
Leading Qualifiers Captain’s Prize 2023

| Player | Handicap | Gross | Nett | |
| 1 | Kevin Roche | 27 | 94 | 67 | |
| 2 | Mark Cagney | 7 | 74 | 67 | |
| 3 | David O’ Donnell | 10 | 77 | 67 | |
| 4 | John O’ Flynn | 16 | 84 | 68 | |
| 5 | Michael O’ Brien | 9 | 77 | 68 | |
| 6 | Carl McCarthy | 2 | 70 | 68 | |
| 7 | Anthony Fitzgerald | 11 | 79 | 68 | |
| 8 | David O’ Keeffe | 30 | 99 | 69 | |
| 9 | Jamie Moloney | 7 | 76 | 69 | |
| 10 | Denis Broderick | 21 | 90 | 69 | |
| 11 | Michae lHawe | 19 | 88 | 69 | |
| 12 | Paul Torley | 11 | 81 | 70 | |
| 13 | David O’ Connor | 21 | 91 | 70 | |
| 14 | Damian Lyons | 10 | 81 | 71 | |
| 15 | John O’ Keeffe | 19 | 90 | 71 | |
| 16 | Henry Dore | 21 | 92 | 71 | |
| 17 | Cian O’ Connell | 5 | 76 | 71 | |
| 18 | Neil Ronan | 13 | 84 | 71 | |
| 19 | Matthew Galligan | 18 | 89 | 71 | |
| 20 | Tom Martin Noonan | 19 | 91 | 72 | |
| 21 | Johnny Neenan | 10 | 82 | 72 | |
| 22 | Tom O’ Keeffe | 17 | 89 | 72 | |
| 23 | James Hayes | 8 | 80 | 72 | |
| 24 | Brian Quinn | 9 | 81 | 72 | |
| 25 | Tony Mulcahy | 19 | 91 | 72 | |
| 26 | Maurice Crowe | 17 | 89 | 72 | |
| 27 | Brendan Ryan | 19 | 92 | 73 | |
| 28 | Dave Guiney | 12 | 85 | 73 | |
| 29 | John Dennehy | 17 | 90 | 73 | |
| 30 | Kevin Fitzgibbon | 21 | 94 | 73 | |
| 31 | Dermot Fenton | 15 | 88 | 73 | |
| 32 | John O’ Brien | 20 | 93 | 73 | |
| 33 | Claude Keane jnr | 9 | 82 | 73 | |
| 34 | Jerry Coleman | 18 | 91 | 73 | |
Previous PostY.A.H. 26/6/23 - 3 Ball Scramble
Next PostLADIES 3 ball Waltz Scramble Competition