
Lady Captain Day Phil Curtin – Saturday 15th August 2020
| Prizes | NAME | Handicap | Result |
| 1st | Nola Murray | 33 | 39pts |
| 2nd | Aine Howard | 23 | 38pts c/b |
| Gross Silver | Imelda O’ Hanlon | 9 | 38pts |
| Gross Bronze | Kay Cagney | 35 | 36pts |
| 3rd | Valerie O’ Keeffe | 20 | 37pts |
| 4th | Marie Walsh | 16 | 35pts |
| Past Captains | Mary Howard | 23 | 33pts c/b |
| Committee Prize | Eileen Fleming | 21 | 34pts |
| 5th | Marie Danaher | 18 | 34pts |
| 6th | Margaret Deady | 16 | 33pts |
| 7th | Mary Johnston | 31 | 32pts c/b |
| 8th | Patricia Walsh | 15 | 32pts |
| Category 0 – 21 | Angela Lyons | 17 | 31pts |
| Category 22 – 30 | Siobhan Bowles | 25 | 31pts |
| Category 31+ | Carmel O’ Neill | 38 | 31pts |
| Front 9 | Mary Donegan | 34 | 16pts |
| Back 9 | Tess O’ Brien | 25 | 30pts |
| Longest Drive | Valerie O’ Keeffe | ||
| Nearest the Pin | Margaret Deady | 46cm | |
| Beginners | Imelda Madigan | 32 | 24pts |
| Visitors Prize | Caroline Delaney | 20 (Mount Bellew GC) | 35ps |
| 9 Hole Competition | Lelia Dunworth | 32 | 15pts |
| Captains Prize to Men | Paul Moffat | 16 | 44pts |
| CSS 36pts |