Open for 2025 Membership
| Membership Type | Age | Cost |
|---|---|---|
| Juvenile | 10 and under | €40 |
| Juvenile | 18 and under | €150 |
| Student (with valid student card) | 18 – 24 | €250 |
| Non-Student | 19 – 24 | €410 |
| Category 1 | 25 – 74 | €805 |
| Category 75+ | over 75 years | €405 |
| Beginners year 1 | — | €455 |
| Beginners year 2 | — | €600 |
| Distance Membership | (over 70km) | €400 |
| Country Membership | (No Golf Ireland Levy – Home Club manages handicap) | €500 |
